Score Master Home Page Winner Sheet
    Meet: 2008 YMCA Girls National Meet
    Date: 06-28-2008,    Time: 08:52:55
    Age: Level 6 - Junior 12 and 13
    Session: 2,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.425 36.350 Hayley Holzinger 6172 6 Level 6- Junior 12 and 13 Darien YMCA        
2 9.250 36.400 Alissa Chan 6066 6 Level 6- Junior 12 and 13 Darien YMCA        
3 9.175 33.325 Samantha Burton 6208 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
4 9.025 35.925 Mary Pat Murtagh 6060 6 Level 6- Junior 12 and 13 Darien YMCA        
5 9.000 33.150 Jordan Kengor 6153 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
6 8.900 36.225 Lauren Medwid 6061 6 Level 6- Junior 12 and 13 Darien YMCA        
7 8.875 30.625 Mackenzie Bonk 6054 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
8 8.850 34.775 Jordan Downing 6142 6 Level 6- Junior 12 and 13 Fox Valley YMCA        
9 8.850 28.800 TIE - Krystina Gandy 6015 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
10 8.800 30.600 Brooke Dietrich 6029 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
11 8.750 33.400 Bridget Csongradi 6111 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
12 8.700 34.075 Kaitlyn Vance 6099 6 Level 6- Junior 12 and 13 Wooster YMCA        
13 8.600 33.000 Nautica Mitchell 6130 6 Level 6- Junior 12 and 13 Alliance YMCA        
14 8.400 30.800 Kassidy Broaddrick 6178 6 Level 6- Junior 12 and 13 Sidney-Shelby YMCA        
15 8.350 29.800 Amber Ferreira 6184 6 Level 6- Junior 12 and 13 Newport County YMCA        
16 8.300 30.600 Hannah Helferich 6006 6 Level 6- Junior 12 and 13 Greater Wichita-El Dorado        
17 8.250 35.200 Jessica Thornbury 6059 6 Level 6- Junior 12 and 13 Darien YMCA        
18 7.950 30.050 Briana Pacheco 6206 6 Level 6- Junior 12 and 13 Newport County YMCA        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 8.725 35.200 Jessica Thornbury 6059 6 Level 6- Junior 12 and 13 Darien YMCA        
2 8.500 36.225 Lauren Medwid 6061 6 Level 6- Junior 12 and 13 Darien YMCA        
3 8.400 36.350 Hayley Holzinger 6172 6 Level 6- Junior 12 and 13 Darien YMCA        
4 8.400 34.775 TIE - Jordan Downing 6142 6 Level 6- Junior 12 and 13 Fox Valley YMCA        
5 8.375 35.925 Mary Pat Murtagh 6060 6 Level 6- Junior 12 and 13 Darien YMCA        
6 8.200 36.400 Alissa Chan 6066 6 Level 6- Junior 12 and 13 Darien YMCA        
7 7.725 34.075 Kaitlyn Vance 6099 6 Level 6- Junior 12 and 13 Wooster YMCA        
8 7.150 33.150 Jordan Kengor 6153 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
9 7.050 33.325 Samantha Burton 6208 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
10 6.950 29.800 Amber Ferreira 6184 6 Level 6- Junior 12 and 13 Newport County YMCA        
11 6.925 33.400 Bridget Csongradi 6111 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
12 6.800 30.050 Briana Pacheco 6206 6 Level 6- Junior 12 and 13 Newport County YMCA        
13 6.600 30.600 Hannah Helferich 6006 6 Level 6- Junior 12 and 13 Greater Wichita-El Dorado        
14 6.500 33.000 Nautica Mitchell 6130 6 Level 6- Junior 12 and 13 Alliance YMCA        
15 6.250 30.600 Brooke Dietrich 6029 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
16 6.250 28.800 TIE - Krystina Gandy 6015 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
17 6.100 30.625 Mackenzie Bonk 6054 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
18 5.850 30.800 Kassidy Broaddrick 6178 6 Level 6- Junior 12 and 13 Sidney-Shelby YMCA        
                       
      Balance Beam              
Place Ave Score AA Total Name Num Level Age Team        
1 9.650 36.400 Alissa Chan 6066 6 Level 6- Junior 12 and 13 Darien YMCA        
2 9.375 36.225 Lauren Medwid 6061 6 Level 6- Junior 12 and 13 Darien YMCA        
3 9.350 35.200 Jessica Thornbury 6059 6 Level 6- Junior 12 and 13 Darien YMCA        
4 9.300 36.350 Hayley Holzinger 6172 6 Level 6- Junior 12 and 13 Darien YMCA        
5 9.275 33.400 Bridget Csongradi 6111 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
6 9.125 35.925 Mary Pat Murtagh 6060 6 Level 6- Junior 12 and 13 Darien YMCA        
7 9.050 34.075 Kaitlyn Vance 6099 6 Level 6- Junior 12 and 13 Wooster YMCA        
8 9.000 33.000 Nautica Mitchell 6130 6 Level 6- Junior 12 and 13 Alliance YMCA        
9 8.625 34.775 Jordan Downing 6142 6 Level 6- Junior 12 and 13 Fox Valley YMCA        
10 8.550 33.150 Jordan Kengor 6153 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
11 8.550 30.800 TIE - Kassidy Broaddrick 6178 6 Level 6- Junior 12 and 13 Sidney-Shelby YMCA        
12 8.300 33.325 Samantha Burton 6208 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
13 7.950 30.600 Hannah Helferich 6006 6 Level 6- Junior 12 and 13 Greater Wichita-El Dorado        
14 7.850 30.625 Mackenzie Bonk 6054 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
15 7.700 30.600 Brooke Dietrich 6029 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
16 7.700 30.050 TIE - Briana Pacheco 6206 6 Level 6- Junior 12 and 13 Newport County YMCA        
17 7.600 29.800 Amber Ferreira 6184 6 Level 6- Junior 12 and 13 Newport County YMCA        
18 7.200 28.800 Krystina Gandy 6015 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
                       
      Floor Exercise              
Place Ave Score AA Total Name Num Level Age Team        
1 9.450 36.225 Lauren Medwid 6061 6 Level 6- Junior 12 and 13 Darien YMCA        
2 9.400 35.925 Mary Pat Murtagh 6060 6 Level 6- Junior 12 and 13 Darien YMCA        
3 9.300 36.400 Alissa Chan 6066 6 Level 6- Junior 12 and 13 Darien YMCA        
4 9.225 36.350 Hayley Holzinger 6172 6 Level 6- Junior 12 and 13 Darien YMCA        
5 8.900 34.775 Jordan Downing 6142 6 Level 6- Junior 12 and 13 Fox Valley YMCA        
6 8.900 33.000 TIE - Nautica Mitchell 6130 6 Level 6- Junior 12 and 13 Alliance YMCA        
7 8.875 35.200 Jessica Thornbury 6059 6 Level 6- Junior 12 and 13 Darien YMCA        
8 8.800 33.325 Samantha Burton 6208 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
9 8.600 34.075 Kaitlyn Vance 6099 6 Level 6- Junior 12 and 13 Wooster YMCA        
10 8.450 33.400 Bridget Csongradi 6111 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
11 8.450 33.150 TIE - Jordan Kengor 6153 6 Level 6- Junior 12 and 13 Phoenixville YMCA        
12 8.000 30.800 Kassidy Broaddrick 6178 6 Level 6- Junior 12 and 13 Sidney-Shelby YMCA        
13 7.850 30.600 Brooke Dietrich 6029 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
14 7.800 30.625 Mackenzie Bonk 6054 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
15 7.750 30.600 Hannah Helferich 6006 6 Level 6- Junior 12 and 13 Greater Wichita-El Dorado        
16 7.600 30.050 Briana Pacheco 6206 6 Level 6- Junior 12 and 13 Newport County YMCA        
17 6.900 29.800 Amber Ferreira 6184 6 Level 6- Junior 12 and 13 Newport County YMCA        
18 6.500 28.800 Krystina Gandy 6015 6 Level 6- Junior 12 and 13 Lakeshore YMCA        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.400 9.650 Alissa Chan 6066 6 Level 6- Junior 12 and 13 Darien YMCA 9.250 8.200 9.650 9.300
2 36.350 9.425 Hayley Holzinger 6172 6 Level 6- Junior 12 and 13 Darien YMCA 9.425 8.400 9.300 9.225
3 36.225 9.450 Lauren Medwid 6061 6 Level 6- Junior 12 and 13 Darien YMCA 8.900 8.500 9.375 9.450
4 35.925 9.400 Mary Pat Murtagh 6060 6 Level 6- Junior 12 and 13 Darien YMCA 9.025 8.375 9.125 9.400
5 35.200 9.350 Jessica Thornbury 6059 6 Level 6- Junior 12 and 13 Darien YMCA 8.250 8.725 9.350 8.875
6 34.775 8.900 Jordan Downing 6142 6 Level 6- Junior 12 and 13 Fox Valley YMCA 8.850 8.400 8.625 8.900
7 34.075 9.050 Kaitlyn Vance 6099 6 Level 6- Junior 12 and 13 Wooster YMCA 8.700 7.725 9.050 8.600
8 33.400 9.275 Bridget Csongradi 6111 6 Level 6- Junior 12 and 13 Phoenixville YMCA 8.750 6.925 9.275 8.450
9 33.325 9.175 Samantha Burton 6208 6 Level 6- Junior 12 and 13 Phoenixville YMCA 9.175 7.050 8.300 8.800
10 33.150 9.000 Jordan Kengor 6153 6 Level 6- Junior 12 and 13 Phoenixville YMCA 9.000 7.150 8.550 8.450
11 33.000 9.000 Nautica Mitchell 6130 6 Level 6- Junior 12 and 13 Alliance YMCA 8.600 6.500 9.000 8.900
12 30.800 8.550 Kassidy Broaddrick 6178 6 Level 6- Junior 12 and 13 Sidney-Shelby YMCA 8.400 5.850 8.550 8.000
13 30.625 8.875 Mackenzie Bonk 6054 6 Level 6- Junior 12 and 13 Lakeshore YMCA 8.875 6.100 7.850 7.800
14 30.600 8.800 Brooke Dietrich 6029 6 Level 6- Junior 12 and 13 Lakeshore YMCA 8.800 6.250 7.700 7.850
15 30.600 8.300 TIE - Hannah Helferich 6006 6 Level 6- Junior 12 and 13 Greater Wichita-El Dorado 8.300 6.600 7.950 7.750
16 30.050 7.950 Briana Pacheco 6206 6 Level 6- Junior 12 and 13 Newport County YMCA 7.950 6.800 7.700 7.600
17 29.800 8.350 Amber Ferreira 6184 6 Level 6- Junior 12 and 13 Newport County YMCA 8.350 6.950 7.600 6.900
18 28.800 8.850 Krystina Gandy 6015 6 Level 6- Junior 12 and 13 Lakeshore YMCA 8.850 6.250 7.200 6.500