Score Master Home Page Winner Sheet
    Meet: 2008 YMCA Girls National Meet
    Date: 06-26-2008,    Time: 20:50:52
    Age: Level 7- Senior 15 - 18
    Session: 2,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.425 36.175 Jennifer Lopez 7182 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
2 9.400 34.150 Cassey VanDeurzen 7108 7 Level 7- Senior 15 - 18 Lakeshore YMCA        
3 9.275 36.025 Jennifer Joyce 7181 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
4 9.250 35.075 Jessica Sass 7103 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
5 9.200 35.375 Nicole Nohelty 7156 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
6 9.150 32.875 Olivia Krejcarek 7109 7 Level 7- Senior 15 - 18 Lakeshore YMCA        
7 9.125 36.325 Savannah Steele 7090 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
8 9.000 33.075 Hannah Riedel 7005 7 Level 7- Senior 15 - 18 Hanover YMCA        
9 8.850 30.900 Lizzie Miller 7203 7 Level 7- Senior 15 - 18 Allegheny Valley YMCA        
10 8.775 33.725 Makenzie Krebeck 7096 7 Level 7- Senior 15 - 18 YMCA of Rock River Valley        
11 8.725 30.925 Desiree Williford 7150 7 Level 7- Senior 15 - 18 Newport County YMCA        
12 8.675 29.975 Hailey Falkner 7162 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
13 8.400 33.600 Emily Bee 7160 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
14 8.350 28.750 Heather Moran 7179 7 Level 7- Senior 15 - 18 Main Line YMCA        
15 8.275 30.050 Vanessa Brady 7003 7 Level 7- Senior 15 - 18 Hanover YMCA        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.750 36.325 Savannah Steele 7090 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
2 9.450 35.375 Nicole Nohelty 7156 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
3 9.350 36.025 Jennifer Joyce 7181 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
4 9.150 36.175 Jennifer Lopez 7182 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
5 8.850 33.600 Emily Bee 7160 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
6 8.700 33.725 Makenzie Krebeck 7096 7 Level 7- Senior 15 - 18 YMCA of Rock River Valley        
7 8.350 34.150 Cassey VanDeurzen 7108 7 Level 7- Senior 15 - 18 Lakeshore YMCA        
8 8.150 35.075 Jessica Sass 7103 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
9 8.100 32.875 Olivia Krejcarek 7109 7 Level 7- Senior 15 - 18 Lakeshore YMCA        
10 7.825 30.050 Vanessa Brady 7003 7 Level 7- Senior 15 - 18 Hanover YMCA        
11 7.425 33.075 Hannah Riedel 7005 7 Level 7- Senior 15 - 18 Hanover YMCA        
12 7.100 30.900 Lizzie Miller 7203 7 Level 7- Senior 15 - 18 Allegheny Valley YMCA        
13 6.350 30.925 Desiree Williford 7150 7 Level 7- Senior 15 - 18 Newport County YMCA        
14 5.500 28.750 Heather Moran 7179 7 Level 7- Senior 15 - 18 Main Line YMCA        
15 4.850 29.975 Hailey Falkner 7162 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
                       
      Balance Beam              
Place Ave Score AA Total Name Num Level Age Team        
1 9.050 35.075 Jessica Sass 7103 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
2 8.650 36.025 Jennifer Joyce 7181 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
3 8.600 33.075 Hannah Riedel 7005 7 Level 7- Senior 15 - 18 Hanover YMCA        
4 8.450 36.175 Jennifer Lopez 7182 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
5 8.250 36.325 Savannah Steele 7090 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
6 8.250 30.925 TIE - Desiree Williford 7150 7 Level 7- Senior 15 - 18 Newport County YMCA        
7 7.900 29.975 Hailey Falkner 7162 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
8 7.850 33.725 Makenzie Krebeck 7096 7 Level 7- Senior 15 - 18 YMCA of Rock River Valley        
9 7.750 33.600 Emily Bee 7160 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
10 7.750 32.875 TIE - Olivia Krejcarek 7109 7 Level 7- Senior 15 - 18 Lakeshore YMCA        
11 7.700 30.900 Lizzie Miller 7203 7 Level 7- Senior 15 - 18 Allegheny Valley YMCA        
12 7.600 34.150 Cassey VanDeurzen 7108 7 Level 7- Senior 15 - 18 Lakeshore YMCA        
13 7.500 35.375 Nicole Nohelty 7156 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
14 7.000 28.750 Heather Moran 7179 7 Level 7- Senior 15 - 18 Main Line YMCA        
15 6.900 30.050 Vanessa Brady 7003 7 Level 7- Senior 15 - 18 Hanover YMCA        
                       
      Floor Exercise              
Place Ave Score AA Total Name Num Level Age Team        
1 9.225 35.375 Nicole Nohelty 7156 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
2 9.200 36.325 Savannah Steele 7090 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
3 9.150 36.175 Jennifer Lopez 7182 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
4 8.800 34.150 Cassey VanDeurzen 7108 7 Level 7- Senior 15 - 18 Lakeshore YMCA        
5 8.750 36.025 Jennifer Joyce 7181 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
6 8.625 35.075 Jessica Sass 7103 7 Level 7- Senior 15 - 18 Cameron Family YMCA        
7 8.600 33.600 Emily Bee 7160 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
8 8.550 29.975 Hailey Falkner 7162 7 Level 7- Senior 15 - 18 Eau Claire YMCA        
9 8.400 33.725 Makenzie Krebeck 7096 7 Level 7- Senior 15 - 18 YMCA of Rock River Valley        
10 8.050 33.075 Hannah Riedel 7005 7 Level 7- Senior 15 - 18 Hanover YMCA        
11 7.900 28.750 Heather Moran 7179 7 Level 7- Senior 15 - 18 Main Line YMCA        
12 7.875 32.875 Olivia Krejcarek 7109 7 Level 7- Senior 15 - 18 Lakeshore YMCA        
13 7.600 30.925 Desiree Williford 7150 7 Level 7- Senior 15 - 18 Newport County YMCA        
14 7.250 30.900 Lizzie Miller 7203 7 Level 7- Senior 15 - 18 Allegheny Valley YMCA        
15 7.050 30.050 Vanessa Brady 7003 7 Level 7- Senior 15 - 18 Hanover YMCA        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.325 9.750 Savannah Steele 7090 7 Level 7- Senior 15 - 18 Cameron Family YMCA 9.125 9.750 8.250 9.200
2 36.175 9.425 Jennifer Lopez 7182 7 Level 7- Senior 15 - 18 Cameron Family YMCA 9.425 9.150 8.450 9.150
3 36.025 9.350 Jennifer Joyce 7181 7 Level 7- Senior 15 - 18 Cameron Family YMCA 9.275 9.350 8.650 8.750
4 35.375 9.450 Nicole Nohelty 7156 7 Level 7- Senior 15 - 18 Eau Claire YMCA 9.200 9.450 7.500 9.225
5 35.075 9.250 Jessica Sass 7103 7 Level 7- Senior 15 - 18 Cameron Family YMCA 9.250 8.150 9.050 8.625
6 34.150 9.400 Cassey VanDeurzen 7108 7 Level 7- Senior 15 - 18 Lakeshore YMCA 9.400 8.350 7.600 8.800
7 33.725 8.775 Makenzie Krebeck 7096 7 Level 7- Senior 15 - 18 YMCA of Rock River Valley 8.775 8.700 7.850 8.400
8 33.600 8.850 Emily Bee 7160 7 Level 7- Senior 15 - 18 Eau Claire YMCA 8.400 8.850 7.750 8.600
9 33.075 9.000 Hannah Riedel 7005 7 Level 7- Senior 15 - 18 Hanover YMCA 9.000 7.425 8.600 8.050
10 32.875 9.150 Olivia Krejcarek 7109 7 Level 7- Senior 15 - 18 Lakeshore YMCA 9.150 8.100 7.750 7.875
11 30.925 8.725 Desiree Williford 7150 7 Level 7- Senior 15 - 18 Newport County YMCA 8.725 6.350 8.250 7.600
12 30.900 8.850 Lizzie Miller 7203 7 Level 7- Senior 15 - 18 Allegheny Valley YMCA 8.850 7.100 7.700 7.250
13 30.050 8.275 Vanessa Brady 7003 7 Level 7- Senior 15 - 18 Hanover YMCA 8.275 7.825 6.900 7.050
14 29.975 8.675 Hailey Falkner 7162 7 Level 7- Senior 15 - 18 Eau Claire YMCA 8.675 4.850 7.900 8.550
15 28.750 8.350 Heather Moran 7179 7 Level 7- Senior 15 - 18 Main Line YMCA 8.350 5.500 7.000 7.900