Score Master Home Page Winner Sheet
    Meet: 2008 YMCA Girls National Meet
    Date: 06-27-2008,    Time: 08:43:31
    Age: Level 8- Senior 15 -18
    Session: 2,    Event: All Events
             
    Vault
Place Ave Score Name Num Level Age Team
1 9.000 Jordan Bright 8129 8 Level 8- Senior 15 -18 Moultrie YMCA
2 8.900 Kirsten Thiemke 8080 8 Level 8- Senior 15 -18 Schroeder YMCA
3 8.600 Lindsay Beatty 8087 8 Level 8- Senior 15 -18 Phoenixville YMCA
4 8.550 Ruthanne Sobecki 8037 8 Level 8- Senior 15 -18 Greater Toledo YMCA
5 8.550 TIE - Jania Mackenthun 8166 8 Level 8- Senior 15 -18 Phoenixville YMCA
6 8.500 Danielle MacMurtrie 8196 8 Level 8- Senior 15 -18 Phoenixville YMCA
7 8.400 Patricia Matejek 8082 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
8 8.350 Brittany Harper 8081 8 Level 8- Senior 15 -18 Schroeder YMCA
9 8.300 Samantha Jacobson 8198 8 Level 8- Senior 15 -18 Phoenixville YMCA
10 8.300 TIE - Samantha Murray 8078 8 Level 8- Senior 15 -18 Schroeder YMCA
11 8.250 Kristin Capcik 8076 8 Level 8- Senior 15 -18 Schroeder YMCA
12 8.250 TIE - Michaela Walker 8014 8 Level 8- Senior 15 -18 Kent County YMCA
13 8.200 Cara Nunez 8013 8 Level 8- Senior 15 -18 Kent County YMCA
14 8.150 Candice Hilliard 8089 8 Level 8- Senior 15 -18 Phoenixville YMCA
15 8.150 TIE - Alicia Berroug 8079 8 Level 8- Senior 15 -18 Schroeder YMCA
16 8.100 Kristin Schmicker 8137 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
17 8.050 Julia Kohler 8035 8 Level 8- Senior 15 -18 Greater Toledo YMCA
18 8.050 TIE - Sarah Breier 8036 8 Level 8- Senior 15 -18 Greater Toledo YMCA
19 8.000 Samantha Voss 8077 8 Level 8- Senior 15 -18 Schroeder YMCA
20 8.000 TIE - Katie Clare 8088 8 Level 8- Senior 15 -18 Phoenixville YMCA
21 0.000 Alexandra Schad 8073 8 Level 8- Senior 15 -18 Schroeder YMCA
22 0.000 Ariel Zangwill 8075 8 Level 8- Senior 15 -18 Schroeder YMCA
23 0.000 Allison Zeller 8186 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
             
  Uneven Parallel Bars
Place Ave Score Name Num Level Age Team
1 9.400 Kirsten Thiemke 8080 8 Level 8- Senior 15 -18 Schroeder YMCA
2 9.050 Alicia Berroug 8079 8 Level 8- Senior 15 -18 Schroeder YMCA
3 8.950 Samantha Voss 8077 8 Level 8- Senior 15 -18 Schroeder YMCA
4 8.900 Lindsay Beatty 8087 8 Level 8- Senior 15 -18 Phoenixville YMCA
5 8.800 Candice Hilliard 8089 8 Level 8- Senior 15 -18 Phoenixville YMCA
6 8.800 TIE - Danielle MacMurtrie 8196 8 Level 8- Senior 15 -18 Phoenixville YMCA
7 8.650 Samantha Jacobson 8198 8 Level 8- Senior 15 -18 Phoenixville YMCA
8 8.600 Julia Kohler 8035 8 Level 8- Senior 15 -18 Greater Toledo YMCA
9 8.300 Ruthanne Sobecki 8037 8 Level 8- Senior 15 -18 Greater Toledo YMCA
10 8.200 Patricia Matejek 8082 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
11 8.100 Jania Mackenthun 8166 8 Level 8- Senior 15 -18 Phoenixville YMCA
12 8.050 Sarah Breier 8036 8 Level 8- Senior 15 -18 Greater Toledo YMCA
13 7.800 Samantha Murray 8078 8 Level 8- Senior 15 -18 Schroeder YMCA
14 7.750 Kristin Capcik 8076 8 Level 8- Senior 15 -18 Schroeder YMCA
15 7.650 Katie Clare 8088 8 Level 8- Senior 15 -18 Phoenixville YMCA
16 7.600 Brittany Harper 8081 8 Level 8- Senior 15 -18 Schroeder YMCA
17 7.500 Michaela Walker 8014 8 Level 8- Senior 15 -18 Kent County YMCA
18 7.450 Jordan Bright 8129 8 Level 8- Senior 15 -18 Moultrie YMCA
19 7.300 Kristin Schmicker 8137 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
20 6.450 Cara Nunez 8013 8 Level 8- Senior 15 -18 Kent County YMCA
21 0.000 Alexandra Schad 8073 8 Level 8- Senior 15 -18 Schroeder YMCA
22 0.000 Ariel Zangwill 8075 8 Level 8- Senior 15 -18 Schroeder YMCA
23 0.000 Allison Zeller 8186 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
             
  Balance Beam
Place Ave Score Name Num Level Age Team
1 9.075 Candice Hilliard 8089 8 Level 8- Senior 15 -18 Phoenixville YMCA
2 8.975 Samantha Murray 8078 8 Level 8- Senior 15 -18 Schroeder YMCA
3 8.800 Katie Clare 8088 8 Level 8- Senior 15 -18 Phoenixville YMCA
4 8.725 Danielle MacMurtrie 8196 8 Level 8- Senior 15 -18 Phoenixville YMCA
5 8.550 Julia Kohler 8035 8 Level 8- Senior 15 -18 Greater Toledo YMCA
6 8.500 Ruthanne Sobecki 8037 8 Level 8- Senior 15 -18 Greater Toledo YMCA
7 8.450 Kristin Capcik 8076 8 Level 8- Senior 15 -18 Schroeder YMCA
8 8.300 Lindsay Beatty 8087 8 Level 8- Senior 15 -18 Phoenixville YMCA
9 8.250 Samantha Jacobson 8198 8 Level 8- Senior 15 -18 Phoenixville YMCA
10 8.200 Brittany Harper 8081 8 Level 8- Senior 15 -18 Schroeder YMCA
11 8.100 Samantha Voss 8077 8 Level 8- Senior 15 -18 Schroeder YMCA
12 8.100 TIE - Jordan Bright 8129 8 Level 8- Senior 15 -18 Moultrie YMCA
13 8.000 Sarah Breier 8036 8 Level 8- Senior 15 -18 Greater Toledo YMCA
14 7.900 Kirsten Thiemke 8080 8 Level 8- Senior 15 -18 Schroeder YMCA
15 7.800 Jania Mackenthun 8166 8 Level 8- Senior 15 -18 Phoenixville YMCA
16 7.250 Alicia Berroug 8079 8 Level 8- Senior 15 -18 Schroeder YMCA
17 7.200 Cara Nunez 8013 8 Level 8- Senior 15 -18 Kent County YMCA
18 7.000 Michaela Walker 8014 8 Level 8- Senior 15 -18 Kent County YMCA
19 6.550 Kristin Schmicker 8137 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
20 6.200 Patricia Matejek 8082 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
21 0.000 Alexandra Schad 8073 8 Level 8- Senior 15 -18 Schroeder YMCA
22 0.000 Ariel Zangwill 8075 8 Level 8- Senior 15 -18 Schroeder YMCA
23 0.000 Allison Zeller 8186 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
             
  Floor Exercise
Place Ave Score Name Num Level Age Team
1 9.350 Brittany Harper 8081 8 Level 8- Senior 15 -18 Schroeder YMCA
2 9.300 Lindsay Beatty 8087 8 Level 8- Senior 15 -18 Phoenixville YMCA
3 9.225 Jordan Bright 8129 8 Level 8- Senior 15 -18 Moultrie YMCA
4 9.225 TIE - Kristin Capcik 8076 8 Level 8- Senior 15 -18 Schroeder YMCA
5 9.225 Jania Mackenthun 8166 8 Level 8- Senior 15 -18 Phoenixville YMCA
6 9.200 Samantha Jacobson 8198 8 Level 8- Senior 15 -18 Phoenixville YMCA
7 9.200 TIE - Katie Clare 8088 8 Level 8- Senior 15 -18 Phoenixville YMCA
8 9.175 Samantha Murray 8078 8 Level 8- Senior 15 -18 Schroeder YMCA
9 9.125 Candice Hilliard 8089 8 Level 8- Senior 15 -18 Phoenixville YMCA
10 9.050 Danielle MacMurtrie 8196 8 Level 8- Senior 15 -18 Phoenixville YMCA
11 8.975 Samantha Voss 8077 8 Level 8- Senior 15 -18 Schroeder YMCA
12 8.825 Alicia Berroug 8079 8 Level 8- Senior 15 -18 Schroeder YMCA
13 8.800 Julia Kohler 8035 8 Level 8- Senior 15 -18 Greater Toledo YMCA
14 8.775 Sarah Breier 8036 8 Level 8- Senior 15 -18 Greater Toledo YMCA
15 8.775 TIE - Cara Nunez 8013 8 Level 8- Senior 15 -18 Kent County YMCA
16 8.650 Kirsten Thiemke 8080 8 Level 8- Senior 15 -18 Schroeder YMCA
17 8.475 Ruthanne Sobecki 8037 8 Level 8- Senior 15 -18 Greater Toledo YMCA
18 8.050 Michaela Walker 8014 8 Level 8- Senior 15 -18 Kent County YMCA
19 7.800 Kristin Schmicker 8137 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
20 7.625 Patricia Matejek 8082 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA
21 0.000 Alexandra Schad 8073 8 Level 8- Senior 15 -18 Schroeder YMCA
22 0.000 Ariel Zangwill 8075 8 Level 8- Senior 15 -18 Schroeder YMCA
23 0.000 Allison Zeller 8186 8 Level 8- Senior 15 -18 Fanwood- Scotch Plains YMCA