Score Master Home Page Winner Sheet
    Meet: 2008 YMCA Girls National Meet
    Date: 06-27-2008,    Time: 08:43:38
    Age: Level 8- Senior 15 -18
    Session: 3,    Event: All Events
             
    Vault
Place Ave Score Name Num Level Age Team
1 8.700 Gillian Kolkind 8020 8 Level 8- Senior 15 -18 LaCrosse YMCA
2 8.700 TIE - Alexandra Halle 8190 8 Level 8- Senior 15 -18 Goffstown YMCA Allard Center
3 8.500 Annie Prassas 8009 8 Level 8- Senior 15 -18 LaCrosse YMCA
4 8.400 Kayla Jenerson 8041 8 Level 8- Senior 15 -18 Green Bay YMCA
5 8.400 TIE - Lauren Sedbrook 8004 8 Level 8- Senior 15 -18 LaCrosse YMCA
6 8.400 TIE - Alexa Weber 8000 8 Level 8- Senior 15 -18 LaCrosse YMCA
7 8.400 TIE - Linsay Hermsen 8039 8 Level 8- Senior 15 -18 Green Bay YMCA
8 8.300 Liana Eramo 8098 8 Level 8- Senior 15 -18 North Shore YMCA
9 8.250 Tess Doerfler 8116 8 Level 8- Senior 15 -18 Dalton YMCA
10 8.250 TIE - Kylie Mason 8015 8 Level 8- Senior 15 -18 LaCrosse YMCA
11 8.150 Yelena Breece 8096 8 Level 8- Senior 15 -18 Greater Hollywood Family YMCA
12 8.100 Emily Hinton 8237 8 Level 8- Senior 15 -18 Goffstown YMCA Allard Center
13 8.050 Kayla Heineike 8131 8 Level 8- Senior 15 -18 Mount Vernon YMCA
14 8.050 TIE - Kylee Peck 8236 8 Level 8- Senior 15 -18 Licking County Family YMCA
15 8.000 Caitlin Quinn 8040 8 Level 8- Senior 15 -18 Green Bay YMCA
16 8.000 TIE - Samantha Falcone 8106 8 Level 8- Senior 15 -18 Upper Main Line YMCA
17 8.000 TIE - Kayla Govoni 8176 8 Level 8- Senior 15 -18 North Shore YMCA
18 7.950 Katie Ray 8105 8 Level 8- Senior 15 -18 Pittsburg Family YMCA
19 7.900 Sierra Hase 8003 8 Level 8- Senior 15 -18 LaCrosse YMCA
20 7.900 TIE - Erin Wisby 8180 8 Level 8- Senior 15 -18 Lancaster YMCA
21 7.850 Fallon Anemoduris 8199 8 Level 8- Senior 15 -18 North Shore YMCA
22 7.800 Nicola Franta 8001 8 Level 8- Senior 15 -18 LaCrosse YMCA
23 7.700 Brittany Chow 8109 8 Level 8- Senior 15 -18 Mission Valley YMCA
24 0.000 Brittany Wilkins 8005 8 Level 8- Senior 15 -18 LaCrosse YMCA
25 0.000 Alexis Kniprath 8115 8 Level 8- Senior 15 -18 South Wood County YMCA
26 0.000 Kaitlyn Gwozdz 8208 8 Level 8- Senior 15 -18 YMCA in Greenfield
27 0.000 Elizabeth Legault 8181 8 Level 8- Senior 15 -18 Greater Hollywood Family YMCA
             
  Uneven Parallel Bars
Place Ave Score Name Num Level Age Team
1 9.300 Brittany Chow 8109 8 Level 8- Senior 15 -18 Mission Valley YMCA
2 8.850 Kayla Jenerson 8041 8 Level 8- Senior 15 -18 Green Bay YMCA
3 8.700 Gillian Kolkind 8020 8 Level 8- Senior 15 -18 LaCrosse YMCA
4 8.550 Lauren Sedbrook 8004 8 Level 8- Senior 15 -18 LaCrosse YMCA
5 8.450 Nicola Franta 8001 8 Level 8- Senior 15 -18 LaCrosse YMCA
6 8.450 TIE - Alexandra Halle 8190 8 Level 8- Senior 15 -18 Goffstown YMCA Allard Center
7 8.400 Yelena Breece 8096 8 Level 8- Senior 15 -18 Greater Hollywood Family YMCA
8 8.350 Kayla Heineike 8131 8 Level 8- Senior 15 -18 Mount Vernon YMCA
9 8.350 TIE - Kylie Mason 8015 8 Level 8- Senior 15 -18 LaCrosse YMCA
10 8.200 Alexa Weber 8000 8 Level 8- Senior 15 -18 LaCrosse YMCA
11 8.050 Liana Eramo 8098 8 Level 8- Senior 15 -18 North Shore YMCA
12 8.050 TIE - Annie Prassas 8009 8 Level 8- Senior 15 -18 LaCrosse YMCA
13 8.000 Linsay Hermsen 8039 8 Level 8- Senior 15 -18 Green Bay YMCA
14 8.000 TIE - Kylee Peck 8236 8 Level 8- Senior 15 -18 Licking County Family YMCA
15 8.000 TIE - Emily Hinton 8237 8 Level 8- Senior 15 -18 Goffstown YMCA Allard Center
16 7.950 Tess Doerfler 8116 8 Level 8- Senior 15 -18 Dalton YMCA
17 7.850 Brittany Wilkins 8005 8 Level 8- Senior 15 -18 LaCrosse YMCA
18 7.750 Caitlin Quinn 8040 8 Level 8- Senior 15 -18 Green Bay YMCA
19 7.700 Erin Wisby 8180 8 Level 8- Senior 15 -18 Lancaster YMCA
20 7.500 Kayla Govoni 8176 8 Level 8- Senior 15 -18 North Shore YMCA
21 7.250 Samantha Falcone 8106 8 Level 8- Senior 15 -18 Upper Main Line YMCA
22 7.100 Sierra Hase 8003 8 Level 8- Senior 15 -18 LaCrosse YMCA
23 7.100 TIE - Katie Ray 8105 8 Level 8- Senior 15 -18 Pittsburg Family YMCA
24 6.550 Fallon Anemoduris 8199 8 Level 8- Senior 15 -18 North Shore YMCA
25 0.000 Alexis Kniprath 8115 8 Level 8- Senior 15 -18 South Wood County YMCA
26 0.000 Kaitlyn Gwozdz 8208 8 Level 8- Senior 15 -18 YMCA in Greenfield
27 0.000 Elizabeth Legault 8181 8 Level 8- Senior 15 -18 Greater Hollywood Family YMCA
             
  Balance Beam
Place Ave Score Name Num Level Age Team
1 9.275 Kayla Jenerson 8041 8 Level 8- Senior 15 -18 Green Bay YMCA
2 9.050 Nicola Franta 8001 8 Level 8- Senior 15 -18 LaCrosse YMCA
3 8.650 Lauren Sedbrook 8004 8 Level 8- Senior 15 -18 LaCrosse YMCA
4 8.575 Alexa Weber 8000 8 Level 8- Senior 15 -18 LaCrosse YMCA
5 8.575 TIE - Katie Ray 8105 8 Level 8- Senior 15 -18 Pittsburg Family YMCA
6 8.500 Sierra Hase 8003 8 Level 8- Senior 15 -18 LaCrosse YMCA
7 8.325 Yelena Breece 8096 8 Level 8- Senior 15 -18 Greater Hollywood Family YMCA
8 8.325 TIE - Brittany Wilkins 8005 8 Level 8- Senior 15 -18 LaCrosse YMCA
9 8.300 Gillian Kolkind 8020 8 Level 8- Senior 15 -18 LaCrosse YMCA
10 8.225 Erin Wisby 8180 8 Level 8- Senior 15 -18 Lancaster YMCA
11 8.225 TIE - Fallon Anemoduris 8199 8 Level 8- Senior 15 -18 North Shore YMCA
12 8.150 Tess Doerfler 8116 8 Level 8- Senior 15 -18 Dalton YMCA
13 8.100 Caitlin Quinn 8040 8 Level 8- Senior 15 -18 Green Bay YMCA
14 8.075 Samantha Falcone 8106 8 Level 8- Senior 15 -18 Upper Main Line YMCA
15 8.050 Liana Eramo 8098 8 Level 8- Senior 15 -18 North Shore YMCA
16 7.950 Linsay Hermsen 8039 8 Level 8- Senior 15 -18 Green Bay YMCA
17 7.950 TIE - Kayla Heineike 8131 8 Level 8- Senior 15 -18 Mount Vernon YMCA
18 7.950 TIE - Annie Prassas 8009 8 Level 8- Senior 15 -18 LaCrosse YMCA
19 7.900 Alexandra Halle 8190 8 Level 8- Senior 15 -18 Goffstown YMCA Allard Center
20 7.625 Kylie Mason 8015 8 Level 8- Senior 15 -18 LaCrosse YMCA
21 7.275 Kayla Govoni 8176 8 Level 8- Senior 15 -18 North Shore YMCA
22 7.200 Kylee Peck 8236 8 Level 8- Senior 15 -18 Licking County Family YMCA
23 5.100 Emily Hinton 8237 8 Level 8- Senior 15 -18 Goffstown YMCA Allard Center
24 1.000 Brittany Chow 8109 8 Level 8- Senior 15 -18 Mission Valley YMCA
25 0.000 Alexis Kniprath 8115 8 Level 8- Senior 15 -18 South Wood County YMCA
26 0.000 Kaitlyn Gwozdz 8208 8 Level 8- Senior 15 -18 YMCA in Greenfield
27 0.000 Elizabeth Legault 8181 8 Level 8- Senior 15 -18 Greater Hollywood Family YMCA
             
  Floor Exercise
Place Ave Score Name Num Level Age Team
1 9.275 Gillian Kolkind 8020 8 Level 8- Senior 15 -18 LaCrosse YMCA
2 9.200 Alexandra Halle 8190 8 Level 8- Senior 15 -18 Goffstown YMCA Allard Center
3 9.200 TIE - Linsay Hermsen 8039 8 Level 8- Senior 15 -18 Green Bay YMCA
4 9.150 Kayla Jenerson 8041 8 Level 8- Senior 15 -18 Green Bay YMCA
5 9.100 Alexa Weber 8000 8 Level 8- Senior 15 -18 LaCrosse YMCA
6 9.075 Nicola Franta 8001 8 Level 8- Senior 15 -18 LaCrosse YMCA
7 9.025 Kayla Heineike 8131 8 Level 8- Senior 15 -18 Mount Vernon YMCA
8 9.000 Lauren Sedbrook 8004 8 Level 8- Senior 15 -18 LaCrosse YMCA
9 8.950 Caitlin Quinn 8040 8 Level 8- Senior 15 -18 Green Bay YMCA
10 8.950 TIE - Sierra Hase 8003 8 Level 8- Senior 15 -18 LaCrosse YMCA
11 8.950 TIE - Brittany Chow 8109 8 Level 8- Senior 15 -18 Mission Valley YMCA
12 8.850 Samantha Falcone 8106 8 Level 8- Senior 15 -18 Upper Main Line YMCA
13 8.825 Fallon Anemoduris 8199 8 Level 8- Senior 15 -18 North Shore YMCA
14 8.775 Yelena Breece 8096 8 Level 8- Senior 15 -18 Greater Hollywood Family YMCA
15 8.775 TIE - Tess Doerfler 8116 8 Level 8- Senior 15 -18 Dalton YMCA
16 8.775 TIE - Kylie Mason 8015 8 Level 8- Senior 15 -18 LaCrosse YMCA
17 8.675 Liana Eramo 8098 8 Level 8- Senior 15 -18 North Shore YMCA
18 8.600 Kayla Govoni 8176 8 Level 8- Senior 15 -18 North Shore YMCA
19 8.400 Annie Prassas 8009 8 Level 8- Senior 15 -18 LaCrosse YMCA
20 8.400 TIE - Erin Wisby 8180 8 Level 8- Senior 15 -18 Lancaster YMCA
21 7.975 Katie Ray 8105 8 Level 8- Senior 15 -18 Pittsburg Family YMCA
22 7.875 Kylee Peck 8236 8 Level 8- Senior 15 -18 Licking County Family YMCA
23 7.550 Emily Hinton 8237 8 Level 8- Senior 15 -18 Goffstown YMCA Allard Center
24 0.000 Brittany Wilkins 8005 8 Level 8- Senior 15 -18 LaCrosse YMCA
25 0.000 Kaitlyn Gwozdz 8208 8 Level 8- Senior 15 -18 YMCA in Greenfield
26 0.000 Alexis Kniprath 8115 8 Level 8- Senior 15 -18 South Wood County YMCA
27 0.000 Elizabeth Legault 8181 8 Level 8- Senior 15 -18 Greater Hollywood Family YMCA