Score Master Home Page Winner Sheet
    Meet: 2008 YMCA Girls National Meet
    Date: 06-28-2008,    Time: 08:53:04
    Age: Level 8 - Senior 15 -18
    Session: 4,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.300 37.625 Christy Gasparino 8055 8 Level 8- Senior 15 -18 Darien YMCA        
2 9.000 36.800 Alena Serebryakova 8064 8 Level 8- Senior 15 -18 Darien YMCA        
3 8.950 36.500 Grace Ann Sweeney 8184 8 Level 8- Senior 15 -18 Darien YMCA        
4 8.950 36.150 TIE - Haley Moniz 8084 8 Level 8- Senior 15 -18 Newport County YMCA        
5 8.950 35.100 TIE - Andrea Beck 8174 8 Level 8- Senior 15 -18 Cameron Family YMCA        
6 8.850 35.950 Charlotte Morgan 8053 8 Level 8- Senior 15 -18 Darien YMCA        
7 8.750 35.975 Katie Balloch 8091 8 Level 8- Senior 15 -18 Darien YMCA        
8 8.550 31.450 Arika Madson 8154 8 Level 8- Senior 15 -18 Lakeshore YMCA        
9 8.450 35.550 Christine Denis 8018 8 Level 8- Senior 15 -18 Hatboro YMCA        
10 8.450 34.175 TIE - Haley Call 8138 8 Level 8- Senior 15 -18 Newport County YMCA        
11 8.400 33.800 Nicole Medeiros 8047 8 Level 8- Senior 15 -18 Hatboro YMCA        
12 8.300 34.350 Julia Cohen 8027 8 Level 8- Senior 15 -18 Hatboro YMCA        
13 8.300 34.225 TIE - Kaitlyn McElhinney 8030 8 Level 8- Senior 15 -18 Hatboro YMCA        
14 8.300 33.000 TIE - Kalton Kummer 8048 8 Level 8- Senior 15 -18 Green County YMCA        
15 8.250 33.400 Eliannah Hunderfund 8029 8 Level 8- Senior 15 -18 Hatboro YMCA        
16 8.250 31.175 TIE - Jessica Emley 8140 8 Level 8- Senior 15 -18 Lakeshore YMCA        
17 8.200 32.325 Kellie Smolenski 8085 8 Level 8- Senior 15 -18 Newport County YMCA        
18 8.200 31.600 TIE - Mary Janoson 8019 8 Level 8- Senior 15 -18 Hatboro YMCA        
19 8.150 34.300 Elsa Imbimbo 8060 8 Level 8- Senior 15 -18 Darien YMCA        
20 8.150 33.425 TIE - Lauren Wysocki 8227 8 Level 8- Senior 15 -18 Waukesha YMCA        
21 8.150 32.025 TIE - ALEXA SCHNEIDER 8121 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
22 8.150 24.900 TIE - Fara Cohen 8026 8 Level 8- Senior 15 -18 Hatboro YMCA        
23 8.100 32.275 Alexis Boyce 8023 8 Level 8- Senior 15 -18 Hatboro YMCA        
24 8.100 22.425 TIE - LEXI VOIGHT 8120 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
25 8.050 31.650 Brittany Scott 8024 8 Level 8- Senior 15 -18 Hatboro YMCA        
26 8.050 31.000 TIE - Elizabeth Knutson 8044 8 Level 8- Senior 15 -18 Green County YMCA        
27 8.050 30.025 TIE - Brittany Rocco 8032 8 Level 8- Senior 15 -18 Hatboro YMCA        
28 7.900 32.050 Vanessa Christopher 8025 8 Level 8- Senior 15 -18 Hatboro YMCA        
29 7.800 30.300 Colleen Mulligan 8008 8 Level 8- Senior 15 -18 Hatboro YMCA        
30 7.450 30.900 Adrienne Christopher 8022 8 Level 8- Senior 15 -18 Hatboro YMCA        
31 0.000 0.000 HANNAH BALL 8124 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.450 37.625 Christy Gasparino 8055 8 Level 8- Senior 15 -18 Darien YMCA        
2 9.400 36.150 Haley Moniz 8084 8 Level 8- Senior 15 -18 Newport County YMCA        
3 9.225 36.800 Alena Serebryakova 8064 8 Level 8- Senior 15 -18 Darien YMCA        
4 8.900 35.550 Christine Denis 8018 8 Level 8- Senior 15 -18 Hatboro YMCA        
5 8.850 33.425 Lauren Wysocki 8227 8 Level 8- Senior 15 -18 Waukesha YMCA        
6 8.800 35.100 Andrea Beck 8174 8 Level 8- Senior 15 -18 Cameron Family YMCA        
7 8.700 36.500 Grace Ann Sweeney 8184 8 Level 8- Senior 15 -18 Darien YMCA        
8 8.600 35.975 Katie Balloch 8091 8 Level 8- Senior 15 -18 Darien YMCA        
9 8.500 33.000 Kalton Kummer 8048 8 Level 8- Senior 15 -18 Green County YMCA        
10 8.450 34.175 Haley Call 8138 8 Level 8- Senior 15 -18 Newport County YMCA        
11 8.400 35.950 Charlotte Morgan 8053 8 Level 8- Senior 15 -18 Darien YMCA        
12 8.350 34.300 Elsa Imbimbo 8060 8 Level 8- Senior 15 -18 Darien YMCA        
13 8.350 33.400 TIE - Eliannah Hunderfund 8029 8 Level 8- Senior 15 -18 Hatboro YMCA        
14 8.300 34.225 Kaitlyn McElhinney 8030 8 Level 8- Senior 15 -18 Hatboro YMCA        
15 8.250 32.275 Alexis Boyce 8023 8 Level 8- Senior 15 -18 Hatboro YMCA        
16 8.200 34.350 Julia Cohen 8027 8 Level 8- Senior 15 -18 Hatboro YMCA        
17 8.200 31.000 TIE - Elizabeth Knutson 8044 8 Level 8- Senior 15 -18 Green County YMCA        
18 8.100 30.025 Brittany Rocco 8032 8 Level 8- Senior 15 -18 Hatboro YMCA        
19 8.050 32.050 Vanessa Christopher 8025 8 Level 8- Senior 15 -18 Hatboro YMCA        
20 8.050 30.900 TIE - Adrienne Christopher 8022 8 Level 8- Senior 15 -18 Hatboro YMCA        
21 8.050 30.300 TIE - Colleen Mulligan 8008 8 Level 8- Senior 15 -18 Hatboro YMCA        
22 7.950 33.800 Nicole Medeiros 8047 8 Level 8- Senior 15 -18 Hatboro YMCA        
23 7.650 32.025 ALEXA SCHNEIDER 8121 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
24 7.500 31.650 Brittany Scott 8024 8 Level 8- Senior 15 -18 Hatboro YMCA        
25 7.450 31.450 Arika Madson 8154 8 Level 8- Senior 15 -18 Lakeshore YMCA        
26 7.300 31.600 Mary Janoson 8019 8 Level 8- Senior 15 -18 Hatboro YMCA        
27 7.050 32.325 Kellie Smolenski 8085 8 Level 8- Senior 15 -18 Newport County YMCA        
28 7.050 31.175 TIE - Jessica Emley 8140 8 Level 8- Senior 15 -18 Lakeshore YMCA        
29 7.000 22.425 LEXI VOIGHT 8120 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
30 0.000 24.900 Fara Cohen 8026 8 Level 8- Senior 15 -18 Hatboro YMCA        
31 0.000 0.000 HANNAH BALL 8124 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
                       
      Balance Beam              
Place Ave Score AA Total Name Num Level Age Team        
1 9.500 36.500 Grace Ann Sweeney 8184 8 Level 8- Senior 15 -18 Darien YMCA        
2 9.475 34.175 Haley Call 8138 8 Level 8- Senior 15 -18 Newport County YMCA        
3 9.350 35.950 Charlotte Morgan 8053 8 Level 8- Senior 15 -18 Darien YMCA        
4 9.225 37.625 Christy Gasparino 8055 8 Level 8- Senior 15 -18 Darien YMCA        
5 9.200 35.975 Katie Balloch 8091 8 Level 8- Senior 15 -18 Darien YMCA        
6 9.175 36.800 Alena Serebryakova 8064 8 Level 8- Senior 15 -18 Darien YMCA        
7 9.100 36.150 Haley Moniz 8084 8 Level 8- Senior 15 -18 Newport County YMCA        
8 8.950 34.225 Kaitlyn McElhinney 8030 8 Level 8- Senior 15 -18 Hatboro YMCA        
9 8.825 34.300 Elsa Imbimbo 8060 8 Level 8- Senior 15 -18 Darien YMCA        
10 8.750 35.550 Christine Denis 8018 8 Level 8- Senior 15 -18 Hatboro YMCA        
11 8.550 33.800 Nicole Medeiros 8047 8 Level 8- Senior 15 -18 Hatboro YMCA        
12 8.450 34.350 Julia Cohen 8027 8 Level 8- Senior 15 -18 Hatboro YMCA        
13 8.450 32.325 TIE - Kellie Smolenski 8085 8 Level 8- Senior 15 -18 Newport County YMCA        
14 8.375 32.025 ALEXA SCHNEIDER 8121 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
15 8.325 35.100 Andrea Beck 8174 8 Level 8- Senior 15 -18 Cameron Family YMCA        
16 8.125 24.900 Fara Cohen 8026 8 Level 8- Senior 15 -18 Hatboro YMCA        
17 8.050 33.400 Eliannah Hunderfund 8029 8 Level 8- Senior 15 -18 Hatboro YMCA        
18 7.900 32.050 Vanessa Christopher 8025 8 Level 8- Senior 15 -18 Hatboro YMCA        
19 7.800 33.425 Lauren Wysocki 8227 8 Level 8- Senior 15 -18 Waukesha YMCA        
20 7.550 31.175 Jessica Emley 8140 8 Level 8- Senior 15 -18 Lakeshore YMCA        
21 7.400 31.650 Brittany Scott 8024 8 Level 8- Senior 15 -18 Hatboro YMCA        
22 7.400 30.300 TIE - Colleen Mulligan 8008 8 Level 8- Senior 15 -18 Hatboro YMCA        
23 7.325 22.425 LEXI VOIGHT 8120 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
24 7.300 33.000 Kalton Kummer 8048 8 Level 8- Senior 15 -18 Green County YMCA        
25 7.300 32.275 TIE - Alexis Boyce 8023 8 Level 8- Senior 15 -18 Hatboro YMCA        
26 7.300 31.600 TIE - Mary Janoson 8019 8 Level 8- Senior 15 -18 Hatboro YMCA        
27 7.150 30.900 Adrienne Christopher 8022 8 Level 8- Senior 15 -18 Hatboro YMCA        
28 7.100 31.450 Arika Madson 8154 8 Level 8- Senior 15 -18 Lakeshore YMCA        
29 6.850 31.000 Elizabeth Knutson 8044 8 Level 8- Senior 15 -18 Green County YMCA        
30 6.100 30.025 Brittany Rocco 8032 8 Level 8- Senior 15 -18 Hatboro YMCA        
31 0.000 0.000 HANNAH BALL 8124 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
                       
      Floor Exercise              
Place Ave Score AA Total Name Num Level Age Team        
1 9.650 37.625 Christy Gasparino 8055 8 Level 8- Senior 15 -18 Darien YMCA        
2 9.450 35.550 Christine Denis 8018 8 Level 8- Senior 15 -18 Hatboro YMCA        
3 9.425 35.975 Katie Balloch 8091 8 Level 8- Senior 15 -18 Darien YMCA        
4 9.400 36.800 Alena Serebryakova 8064 8 Level 8- Senior 15 -18 Darien YMCA        
5 9.400 34.350 TIE - Julia Cohen 8027 8 Level 8- Senior 15 -18 Hatboro YMCA        
6 9.350 36.500 Grace Ann Sweeney 8184 8 Level 8- Senior 15 -18 Darien YMCA        
7 9.350 35.950 TIE - Charlotte Morgan 8053 8 Level 8- Senior 15 -18 Darien YMCA        
8 9.025 35.100 Andrea Beck 8174 8 Level 8- Senior 15 -18 Cameron Family YMCA        
9 8.975 34.300 Elsa Imbimbo 8060 8 Level 8- Senior 15 -18 Darien YMCA        
10 8.900 33.800 Nicole Medeiros 8047 8 Level 8- Senior 15 -18 Hatboro YMCA        
11 8.900 33.000 TIE - Kalton Kummer 8048 8 Level 8- Senior 15 -18 Green County YMCA        
12 8.800 31.600 Mary Janoson 8019 8 Level 8- Senior 15 -18 Hatboro YMCA        
13 8.750 33.400 Eliannah Hunderfund 8029 8 Level 8- Senior 15 -18 Hatboro YMCA        
14 8.700 36.150 Haley Moniz 8084 8 Level 8- Senior 15 -18 Newport County YMCA        
15 8.700 31.650 TIE - Brittany Scott 8024 8 Level 8- Senior 15 -18 Hatboro YMCA        
16 8.675 34.225 Kaitlyn McElhinney 8030 8 Level 8- Senior 15 -18 Hatboro YMCA        
17 8.625 33.425 Lauren Wysocki 8227 8 Level 8- Senior 15 -18 Waukesha YMCA        
18 8.625 32.325 TIE - Kellie Smolenski 8085 8 Level 8- Senior 15 -18 Newport County YMCA        
19 8.625 32.275 TIE - Alexis Boyce 8023 8 Level 8- Senior 15 -18 Hatboro YMCA        
20 8.625 24.900 TIE - Fara Cohen 8026 8 Level 8- Senior 15 -18 Hatboro YMCA        
21 8.350 31.450 Arika Madson 8154 8 Level 8- Senior 15 -18 Lakeshore YMCA        
22 8.325 31.175 Jessica Emley 8140 8 Level 8- Senior 15 -18 Lakeshore YMCA        
23 8.250 30.900 Adrienne Christopher 8022 8 Level 8- Senior 15 -18 Hatboro YMCA        
24 8.200 32.050 Vanessa Christopher 8025 8 Level 8- Senior 15 -18 Hatboro YMCA        
25 7.900 31.000 Elizabeth Knutson 8044 8 Level 8- Senior 15 -18 Green County YMCA        
26 7.850 32.025 ALEXA SCHNEIDER 8121 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
27 7.800 34.175 Haley Call 8138 8 Level 8- Senior 15 -18 Newport County YMCA        
28 7.775 30.025 Brittany Rocco 8032 8 Level 8- Senior 15 -18 Hatboro YMCA        
29 7.050 30.300 Colleen Mulligan 8008 8 Level 8- Senior 15 -18 Hatboro YMCA        
30 0.000 22.425 LEXI VOIGHT 8120 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
31 0.000 0.000 HANNAH BALL 8124 8 Level 8- Senior 15 -18 Fond Du Lac Family YMCA        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 37.625 9.650 Christy Gasparino 8055 8 Level 8- Senior 15 -18 Darien YMCA 9.300 9.450 9.225 9.650
2