Score Master Home Page Winner Sheet
    Meet: 2008 YMCA Girls National Meet
    Date: 06-28-2008,    Time: 08:53:09
    Age: Level 8- Senior 15 -18
    Session: 5,    Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.025 35.450 Victoria Dubrowskij 8244 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
2 9.000 36.525 Audrey De Los Reyes 8239 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
3 9.000 35.900 TIE - Kristin Stack 8139 8 Level 8- Senior 15 -18 Madison Area YMCA        
4 8.950 33.950 Kelsey Wallen 8010 8 Level 8- Senior 15 -18 Hanover YMCA        
5 8.700 34.150 Megan Jesser 8248 8 Level 8- Senior 15 -18 North Canton YMCA        
6 8.600 33.875 Jennifer Willoughby 8068 8 Level 8- Senior 15 -18 North Canton YMCA        
7 8.550 33.625 Megan O'Malley 8247 8 Level 8- Senior 15 -18 YMCA of Saratoga        
8 8.550 33.100 TIE - Christina Webber 8067 8 Level 8- Senior 15 -18 North Canton YMCA        
9 8.500 35.275 Desiree Finch 8211 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
10 8.500 33.850 TIE - Amanda Zurawski 8148 8 Level 8- Senior 15 -18 Madison Area YMCA        
11 8.450 33.400 Nicolette Orr 8164 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
12 8.400 34.150 Amy Applegate 8063 8 Level 8- Senior 15 -18 North Canton YMCA        
13 8.350 35.875 Alexandra Munoz 8210 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
14 8.350 32.400 TIE - Becky Foot 8150 8 Level 8- Senior 15 -18 Madison Area YMCA        
15 8.250 34.825 Cassandra Wallen 8007 8 Level 8- Senior 15 -18 Hanover YMCA        
16 8.200 33.525 Madeline Helwig 8099 8 Level 8- Senior 15 -18 Racine YMCA        
17 8.200 29.750 TIE - Maria Pantuso 8156 8 Level 8- Senior 15 -18 North Canton YMCA        
18 8.100 31.675 Stephanie Wymyslo 8050 8 Level 8- Senior 15 -18 North Canton YMCA        
19 8.050 30.725 Kelsea Regier 8171 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
20 8.000 33.525 Allison Alexander 8160 8 Level 8- Senior 15 -18 Wilkes-Barre Family YMCA        
21 7.900 32.150 Jessica Bock 8147 8 Level 8- Senior 15 -18 Madison Area YMCA        
22 7.850 33.575 Katie Little 8012 8 Level 8- Senior 15 -18 Hanover YMCA        
23 7.850 31.350 TIE - Shelby Pendergrass 8021 8 Level 8- Senior 15 -18 Hanover YMCA        
24 7.500 29.250 Marissa Phillippi 8157 8 Level 8- Senior 15 -18 North Canton YMCA        
25 0.000 0.000 Allyson Montemurro 8178 8 Level 8- Senior 15 -18 Racine YMCA        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.400 35.875 Alexandra Munoz 8210 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
2 9.225 35.275 Desiree Finch 8211 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
3 9.100 35.450 Victoria Dubrowskij 8244 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
4 9.000 36.525 Audrey De Los Reyes 8239 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
5 8.850 35.900 Kristin Stack 8139 8 Level 8- Senior 15 -18 Madison Area YMCA        
6 8.700 33.400 Nicolette Orr 8164 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
7 8.600 32.400 Becky Foot 8150 8 Level 8- Senior 15 -18 Madison Area YMCA        
8 8.550 34.825 Cassandra Wallen 8007 8 Level 8- Senior 15 -18 Hanover YMCA        
9 8.550 34.150 TIE - Megan Jesser 8248 8 Level 8- Senior 15 -18 North Canton YMCA        
10 8.500 32.150 Jessica Bock 8147 8 Level 8- Senior 15 -18 Madison Area YMCA        
11 8.400 33.525 Madeline Helwig 8099 8 Level 8- Senior 15 -18 Racine YMCA        
12 8.350 34.150 Amy Applegate 8063 8 Level 8- Senior 15 -18 North Canton YMCA        
13 8.200 31.675 Stephanie Wymyslo 8050 8 Level 8- Senior 15 -18 North Canton YMCA        
14 8.100 33.950 Kelsey Wallen 8010 8 Level 8- Senior 15 -18 Hanover YMCA        
15 8.050 33.875 Jennifer Willoughby 8068 8 Level 8- Senior 15 -18 North Canton YMCA        
16 8.000 33.575 Katie Little 8012 8 Level 8- Senior 15 -18 Hanover YMCA        
17 7.900 33.100 Christina Webber 8067 8 Level 8- Senior 15 -18 North Canton YMCA        
18 7.550 33.525 Allison Alexander 8160 8 Level 8- Senior 15 -18 Wilkes-Barre Family YMCA        
19 7.500 31.350 Shelby Pendergrass 8021 8 Level 8- Senior 15 -18 Hanover YMCA        
20 7.450 30.725 Kelsea Regier 8171 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
21 7.400 33.850 Amanda Zurawski 8148 8 Level 8- Senior 15 -18 Madison Area YMCA        
22 7.400 29.750 TIE - Maria Pantuso 8156 8 Level 8- Senior 15 -18 North Canton YMCA        
23 7.100 33.625 Megan O'Malley 8247 8 Level 8- Senior 15 -18 YMCA of Saratoga        
24 6.600 29.250 Marissa Phillippi 8157 8 Level 8- Senior 15 -18 North Canton YMCA        
25 0.000 0.000 Allyson Montemurro 8178 8 Level 8- Senior 15 -18 Racine YMCA        
                       
      Balance Beam              
Place Ave Score AA Total Name Num Level Age Team        
1 9.300 36.525 Audrey De Los Reyes 8239 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
2 9.100 33.525 Allison Alexander 8160 8 Level 8- Senior 15 -18 Wilkes-Barre Family YMCA        
3 9.000 34.825 Cassandra Wallen 8007 8 Level 8- Senior 15 -18 Hanover YMCA        
4 8.950 35.900 Kristin Stack 8139 8 Level 8- Senior 15 -18 Madison Area YMCA        
5 8.950 35.875 TIE - Alexandra Munoz 8210 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
6 8.925 33.850 Amanda Zurawski 8148 8 Level 8- Senior 15 -18 Madison Area YMCA        
7 8.825 33.575 Katie Little 8012 8 Level 8- Senior 15 -18 Hanover YMCA        
8 8.800 33.625 Megan O'Malley 8247 8 Level 8- Senior 15 -18 YMCA of Saratoga        
9 8.600 33.875 Jennifer Willoughby 8068 8 Level 8- Senior 15 -18 North Canton YMCA        
10 8.575 34.150 Amy Applegate 8063 8 Level 8- Senior 15 -18 North Canton YMCA        
11 8.400 33.525 Madeline Helwig 8099 8 Level 8- Senior 15 -18 Racine YMCA        
12 8.250 35.450 Victoria Dubrowskij 8244 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
13 8.250 33.100 TIE - Christina Webber 8067 8 Level 8- Senior 15 -18 North Canton YMCA        
14 8.100 34.150 Megan Jesser 8248 8 Level 8- Senior 15 -18 North Canton YMCA        
15 8.075 33.400 Nicolette Orr 8164 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
16 8.050 29.250 Marissa Phillippi 8157 8 Level 8- Senior 15 -18 North Canton YMCA        
17 8.025 35.275 Desiree Finch 8211 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
18 7.950 33.950 Kelsey Wallen 8010 8 Level 8- Senior 15 -18 Hanover YMCA        
19 7.725 30.725 Kelsea Regier 8171 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
20 7.625 32.150 Jessica Bock 8147 8 Level 8- Senior 15 -18 Madison Area YMCA        
21 7.600 31.675 Stephanie Wymyslo 8050 8 Level 8- Senior 15 -18 North Canton YMCA        
22 7.550 31.350 Shelby Pendergrass 8021 8 Level 8- Senior 15 -18 Hanover YMCA        
23 7.300 29.750 Maria Pantuso 8156 8 Level 8- Senior 15 -18 North Canton YMCA        
24 6.750 32.400 Becky Foot 8150 8 Level 8- Senior 15 -18 Madison Area YMCA        
25 0.000 0.000 Allyson Montemurro 8178 8 Level 8- Senior 15 -18 Racine YMCA        
                       
      Floor Exercise              
Place Ave Score AA Total Name Num Level Age Team        
1 9.525 35.275 Desiree Finch 8211 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
2 9.225 36.525 Audrey De Los Reyes 8239 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
3 9.175 35.875 Alexandra Munoz 8210 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
4 9.175 33.625 TIE - Megan O'Malley 8247 8 Level 8- Senior 15 -18 YMCA of Saratoga        
5 9.100 35.900 Kristin Stack 8139 8 Level 8- Senior 15 -18 Madison Area YMCA        
6 9.075 35.450 Victoria Dubrowskij 8244 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
7 9.025 34.825 Cassandra Wallen 8007 8 Level 8- Senior 15 -18 Hanover YMCA        
8 9.025 33.850 TIE - Amanda Zurawski 8148 8 Level 8- Senior 15 -18 Madison Area YMCA        
9 8.950 33.950 Kelsey Wallen 8010 8 Level 8- Senior 15 -18 Hanover YMCA        
10 8.900 33.575 Katie Little 8012 8 Level 8- Senior 15 -18 Hanover YMCA        
11 8.875 33.525 Allison Alexander 8160 8 Level 8- Senior 15 -18 Wilkes-Barre Family YMCA        
12 8.825 34.150 Amy Applegate 8063 8 Level 8- Senior 15 -18 North Canton YMCA        
13 8.800 34.150 Megan Jesser 8248 8 Level 8- Senior 15 -18 North Canton YMCA        
14 8.700 32.400 Becky Foot 8150 8 Level 8- Senior 15 -18 Madison Area YMCA        
15 8.625 33.875 Jennifer Willoughby 8068 8 Level 8- Senior 15 -18 North Canton YMCA        
16 8.525 33.525 Madeline Helwig 8099 8 Level 8- Senior 15 -18 Racine YMCA        
17 8.450 31.350 Shelby Pendergrass 8021 8 Level 8- Senior 15 -18 Hanover YMCA        
18 8.400 33.100 Christina Webber 8067 8 Level 8- Senior 15 -18 North Canton YMCA        
19 8.175 33.400 Nicolette Orr 8164 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
20 8.125 32.150 Jessica Bock 8147 8 Level 8- Senior 15 -18 Madison Area YMCA        
21 7.775 31.675 Stephanie Wymyslo 8050 8 Level 8- Senior 15 -18 North Canton YMCA        
22 7.500 30.725 Kelsea Regier 8171 8 Level 8- Senior 15 -18 Lakewood-CA YMCA        
23 7.100 29.250 Marissa Phillippi 8157 8 Level 8- Senior 15 -18 North Canton YMCA        
24 6.850 29.750 Maria Pantuso 8156 8 Level 8- Senior 15 -18 North Canton YMCA        
25 0.000 0.000 Allyson Montemurro 8178 8 Level 8- Senior 15 -18 Racine YMCA        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.525 9.300 Audrey De Los Reyes 8239 8 Level 8- Senior 15 -18 Lakewood-CA YMCA 9.000 9.000 9.300 9.225
2 35.900 9.100 Kristin Stack 8139 8 Level 8- Senior 15 -18 Madison Area YMCA 9.000 8.850 8.950 9.100
3 35.875 9.400 Alexandra Munoz 8210 8 Level 8- Senior 15 -18 Lakewood-CA YMCA 8.350 9.400 8.950 9.175
4 35.450 9.100 Victoria Dubrowskij 8244 8 Level 8- Senior 15 -18 Lakewood-CA YMCA 9.025 9.100 8.250 9.075
5 35.275 9.525 Desiree Finch 8211 8 Level 8- Senior 15 -18 Lakewood-CA YMCA 8.500 9.225 8.025 9.525
6 34.825 9.025 Cassandra Wallen 8007 8 Level 8- Senior 15 -18 Hanover YMCA 8.250 8.550 9.000 9.025
7 34.150 8.825 Amy Applegate 8063 8 Level 8- Senior 15 -18 North Canton YMCA 8.400 8.350 8.575 8.825
8 34.150 8.800 TIE - Megan Jesser 8248 8 Level 8- Senior 15 -18 North Canton YMCA 8.700 8.550 8.100 8.800
9 33.950 8.950 Kelsey Wallen 8010 8 Level 8- Senior 15 -18 Hanover YMCA 8.950 8.100 7.950 8.950
10 33.875 8.625 Jennifer Willoughby 8068 8 Level 8- Senior 15 -18 North Canton YMCA 8.600 8.050 8.600 8.625
11 33.850 9.025 Amanda Zurawski 8148 8 Level 8- Senior 15 -18 Madison Area YMCA 8.500 7.400 8.925 9.025
12 33.625 9.175 Megan O'Malley 8247 8 Level 8- Senior 15 -18 YMCA of Saratoga 8.550 7.100 8.800 9.175
13 33.575 8.900 Katie Little 8012 8 Level 8- Senior 15 -18 Hanover YMCA 7.850 8.000 8.825 8.900
14 33.525 9.100 Allison Alexander 8160 8 Level 8- Senior 15 -18 Wilkes-Barre Family YMCA 8.000 7.550 9.100 8.875
15 33.525 8.525 TIE - Madeline Helwig 8099 8 Level 8- Senior 15 -18 Racine YMCA 8.200 8.400 8.400 8.525
16 33.400 8.700 Nicolette Orr 8164 8 Level 8- Senior 15 -18 Lakewood-CA YMCA 8.450 8.700 8.075 8.175
17 33.100 8.550 Christina Webber 8067 8 Level 8- Senior 15 -18 North Canton YMCA 8.550 7.900 8.250 8.400
18 32.400 8.700 Becky Foot 8150 8 Level 8- Senior 15 -18 Madison Area YMCA 8.350 8.600 6.750 8.700
19 32.150 8.500 Jessica Bock 8147 8 Level 8- Senior 15 -18 Madison Area YMCA 7.900 8.500 7.625 8.125
20 31.675 8.200 Stephanie Wymyslo 8050 8 Level 8- Senior 15 -18 North Canton YMCA 8.100 8.200 7.600 7.775
21 31.350 8.450 Shelby Pendergrass 8021 8 Level 8- Senior 15 -18 Hanover YMCA 7.850 7.500 7.550 8.450
22 30.725 8.050 Kelsea Regier 8171 8 Level 8- Senior 15 -18 Lakewood-CA YMCA 8.050 7.450 7.725 7.500
23 29.750 8.200 Maria Pantuso 8156 8 Level 8- Senior 15 -18 North Canton YMCA 8.200 7.400 7.300 6.850
24 29.250